Quanta's engine is pure Swift on Apple's Accelerate framework, with zero R or Python at runtime. R and Python are used only as validation oracles during development: we compute reference values with them, match our output to many digits, then ship none of their code.
MacStats tested Quanta in July 2026 and said,
“It took a few seconds to load in Quanta, which is quite fast. Running a two-sample t-test worked well; the software automatically figured out when the standard deviations were different for the two groups, and used the Welch's test instead of Student's. It also ran a Bayes test.”
One dataset, eight statistics, run through ReliCheck (Swift), R 4.6 (base), and Python 3 (scipy / statsmodels). All three reading one identical CSV, printed to ten decimal places.
| Statistic | ReliCheck (Swift) | R 4.6 | Python 3 |
|---|---|---|---|
| Mean | 7.0500000000 | 7.0500000000 | 7.0500000000 |
| SD (n−1) | 1.4680814548 | 1.4680814548 | 1.4680814548 |
| Pearson r | 0.9231537124 | 0.9231537124 | 0.9231537124 |
| Welch t | 2.7410956645 | 2.7410956645 | 2.7410956645 |
| One-way ANOVA F | 21.9666666667 | 21.9666666667 | 21.9666666667 |
| OLS slope | 0.1015741992 | 0.1015741992 | 0.1015741992 |
| OLS R² | 0.3449057973 | 0.3449057973 | 0.3449057973 |
| Cronbach alpha | 0.9334426230 | 0.9334426230 | 0.9334426230 |
All three agree to ten decimal places on every statistic.
Every engine is validated against an independent reference, not just internal consistency.
| Method | Reference oracle | Agreement |
|---|---|---|
| Univariate summary | NIST StRD (certified) | mean 12+ digits; SD ~8 (cancellation-safe) |
| Linear regression | NIST StRD Norris | coefficients, SEs, R² to 9-10 digits |
| t-tests / ANOVA / ANCOVA | R t.test, aov, car | exact / matched |
| Correlation & nonparametrics | R cor; hand-computed | exact / closed-form |
| Logistic / Poisson / ordinal | R glm, MASS::polr | coefficients to 1e-3 |
| Reliability (alpha, omega) | R / Python; closed-form | 10 digits / 1e-5 |
| Factor analysis & PCA | independent Python; closed-form | recovers simple structure |
| Repeated-measures ANOVA | R afex / ez + SPSS GLM | F, partial η², Mauchly, GG/HF matched |
| MANOVA / discriminant / canonical | R manova, MASS::lda, cancor | test statistics matched |
| Multiple imputation (MICE) | R mice + Rubin's rules | pooled estimates, variance, FMI matched |
| SEM / CFA | R lavaan (Holzinger-Swineford) | χ² exact; CFI/TLI/RMSEA/SRMR to 3 figs |
| Complex-survey SE | R survey (svymean) | mean/SE to 1e-6 / 1e-4 |
| Multilevel models (Advanced) | R lme4 / lmerTest / pbkrtest | estimates to 4-9 decimals; Satterthwaite and KR df matched |
| GLMM (Advanced) | R lme4 glmer (nAGQ=25) | coefficients, SEs, variance components to ~4 decimals |
| Latent class / profile (Advanced) | R mclust | log-likelihood matched or exceeded; class recovery matched |
| Survival (Advanced) | R survival (coxph, survfit) | coefficients ~1e-4; KM medians exact |
| Mediation / moderation (Advanced) | R lm + boot | paths to 1e-6; bootstrap CIs matched |
| Ordinal multilevel (Advanced) | R ordinal (clmm, nAGQ=15) | thresholds, SEs, variance to 3-4 decimals |
| Measurement invariance (Advanced) | R lavaan (multi-group CFA) | χ² to 4 decimals; dfs exact |
The Advanced tier's eight families were validated on freshly simulated data against independently run oracles, not the development fixtures, before release. The full automated suite now exceeds 500 checks.
The SPSS and Stata readers are pure Swift. They are tested by round-tripping genuine binary files (SPSS .sav, Stata .dta releases 117-119) written by a ReadStat-based writer: variable names, rows, variable labels, and value labels read exactly. Value labels are exposed but never substituted into cells, so statistics are computed on the values you recorded.
Reviewers accept results from software they can verify. This record is the evidence. Quanta ships as one version-stamped, notarized binary with a method file, so the version flows straight into your Methods section: R-level accuracy with no R or Python to install, plus honest-stats guardrails the big packages do not give by default.